Technical Specifications
Resolution | 203dpi (High Resolution and High Speed) | ||
---|---|---|---|
Printing Method | Thermal Transfer/Direct Thermal | ||
Printing Speed | 4-5 Inch/s | ||
Max Printing Width | 104mm (4.09’) | ||
Max Printing Length | 2286mm (90’) | ||
Interface | USB | ||
Print Head (abrasive resistance) | 100km | ||
Commands | TSC, ZPL | ||
Ribbon Length | Max300M | ||
Ribbon Width | Min. 30mm: Max. 110mm | ||
Ribbon Core Size | 25.4mm~38mm | ||
Ribbon Rolling Up Method | Outward Rolling | ||
Max Media Roll OD | 127mm (5”) | ||
Mix Media Roll ID | 25mm | ||
Media Paper Type | Continuous, gap, fan hold, black mark. | ||
Media Rolling Up Method | Printing side outward Rolling | ||
Media Width | Max 120mm (4.72”), Min: 20mm (0.78”) | ||
Media Roll Core Size | 25.4mm~38mm | ||
Media Gap | Min.2mm | ||
Media Gap | Min.2mm | ||
Media Thickness | 0.058mm~0.305mm | ||
Label Length | 10mm~2286mm | ||
Accessories | External Media Holder (Optional) | ||
Editing Software | NICELABEL SE | ||
Driver | Windows 2000XP, Xp, Win7, Win8 Wndows Server 2003&2008 | ||
Linux ( By Request) | |||
Character Set | GB18030 | ||
Print Font | ASCII Font A: 12*24 | ||
ASCII Font B: 9*24 | |||
Code39, Code93, Code128 subsets A, B, C, Codebar, Interleaved 2 of 5, | |||
1D code | EAN-13, EAN-14, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits | ||
Add-on, MSI, Plessey, POSTNET, China POS, ITF14 | |||
2D code | QR Code | ||
Graphics Processing | Support BMP/PCX/BAS | ||
Temperature | Working: 5-45oC, Storage: -10~50oC | ||
Humidity | Working: 25%~85%, Storage: -10%~90% | ||
Power Supply | Input: AC 110V/240V, Output: DC24V/2.5A, 60W | ||
Storage | 4MB | ||
Dimension | 223*286*169mm | ||
Printer Weight | 2.35kg |
Documents & Drivers
Driver | Download |
---|
There are no reviews yet.