Technical Specifications
Specifications | CD-3200BT E | ||
---|---|---|---|
Image (pixels) | 640 (H)*480 (v)pixels | ||
Light Source | Aiming: 625 nm LED; illumination:4000K LED | ||
Depth of Field | 45° horizontal, 34° vertical | ||
Scan Angle | Left and right:± 55 °, Front and rear:± 55 °, Rotate:360 ° | ||
Image Sensor | CMOS | ||
Print Contrast | ≥20% | ||
Visual Indicator | Green LED light, Buzzer, Motor Vibration | ||
Scan Distance | 20-200mm @ EAN 13mil PCS=100% 5-170mm @ QR 20mil PCS=100% |
||
Power Parameter | Input Voltage: 5VDC±5%, Working corrent: 400mA | ||
Dimension / Weight | 173*66*94(mm), 202g(With mini adapter) | ||
Drop Durability | 1.6M, IP42 | ||
Scan Mode | Handhand (Manual) / Handfree (Automatic) | ||
Frame Rate | 300 scans / seconds | ||
Scan accuracy | ≥4mil@ Code39 | ||
Transmission Range | 2.4G:100m; Bluetooth HID/BLE/SPP: 40m(in open air) | ||
Work frequency | 2.400GHz-2.480GHz ISM frequency | ||
Case Material | ABS+PC, TPU | ||
Firmware Update | Computer online upgrade | ||
Paired Mode | one to one, or one to more (Optional) | ||
Battery Parameters | Battery Capacity: 2000mAh, Charge Mode:Wire charging, Charge time:5h, Working time:12h (continuous scanning) |
||
Barcode Decode | 1D: UPC/EAN/JAN,UPC-A & UPC-E,EAN-8 & EAN-13, JAN-8 &JAN-13, ISBN/ISSN, Code 39 (with full ASCII), Codabar (NW7), Code 128 & EAN 128,Code 93, Interleaved 2 of 5 (ITF), Addendum 2 of 5, IATA Code,MSI/Plessy, China Postal Code,Code 32 (Italian Pharmacode),etc. 2D: QR Code, Data Matrix, PDF417, Aztec, Maxicode, Dotcode, GS1 DataBar stack, etc. |
||
Environmental parameters | Operating Temperature:-10°~+ 50° Working Humidity: 5% to 95% relative humidity, non-condensing Storage Temperature:-20°~+60° Electrostatic protection:±8 kV(Direct discharge) Ambient brightness:0~100,000Lux |
There are no reviews yet.