Technical Specifications
Specification | TX-6300 | TX-6500 | |
---|---|---|---|
Processor | Intel Haswell Core i3-4120U, Dual Core, 2.00GHz, 3MB Cache | Intel Broadwell Core i3-5020U, Dual Core, 2.20GHz, 3MB Cache | |
System Memory | DDR3L 1333 SO-DIMM x 1, max. 16GB | DDR3L 1333/1600 SO-DIMM x 1, max. 16GB | |
Storage Device | M.2 2260/2280 NVME PCIE x 4 SSD x 1, mSATA x 1, factory default 2.5” SSD x 1 | M.2 2260/2280 NVME PCIE x 4 SSD x 1, mSATA x 1, factory default 2.5” SSD x 1 | |
Intel vPro Support | N/A | Yes | |
Power Supply | 12V | 12V | |
OS Support | Windows 7/Windows Embedded 8.1/Windows 10 IoT/Ubuntu ( On request ) | Windows 7/Windows Embedded 8.1/Windows 10 IoT/Ubuntu ( On request ) | |
I/O & Expansion | |||
Serial Port | DB9 RS232 x 2 (COM 2 support RS232/RS485 switch) | DB9 RS232 x 2 (COM 2 support RS232/RS485 switch) | |
Parallel Port | N/A | N/A | |
Standard USB Port | USB 2.0 x 4, USB 3.0 x 2 | USB 2.0 x 4, USB 3.0 x 2 | |
LAN Port | Intel® WGI211AT Support Wake on LAN, PXE x 2 | Intel® WGI211AT Support Wake on LAN, PXE x 2 | |
Display Port | HDMI x 1, VGA x 1, DP x 1 | HDMI x 1, VGA x 1, DP x 1 | |
Audio | Line-out, Mic-In | Line-out, Mic-In | |
Expansion Slot | Mini- PCIe slot for Wi-Fi/4G module x 1 | Mini- PCIe slot for Wi-Fi/4G module x 1 | |
Physical Dimension | |||
Dimension (W x D x H in mm) | 155 x 155 x 52 | 155 x 155 x 52 | |
Weight (N. W. in kg) | 1.25 | 1.25 | |
Environmental | |||
Operating Condition | -100C~600C, 5%RH-95%RH Non-Condensing | -100C~600C, 5%RH-95%RH Non-Condensing | |
Storage Condition | -20°C – 70°C | -20°C – 70°C | |
Built-in Options | |||
WiFi | Mini-PCIe Wi-Fi/BT Module | Mini-PCIe Wi-Fi/BT Module |
There are no reviews yet.