Product Specification
Connectivity Type | Bluetooth (Wireless) |
Scanner Mount | Handheld |
Scanning Technology | 2D Area Imager |
Operating Current at Nominal Voltage | 340 mA (typical) |
Light Source Wave Length | Aiming Pattern: circular 617nm amber LED |
Storage Temperature Range | -40.0 Degree to 158.0 Degree F / -40.0 Degree to 70.0 Degree C |
Humidity Range Operating | 5% to 95% RH, non-condensing |
Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D 16.5 cm H x 6.7 cm W x 9.8 cm D |
Weight | 5.7 oz. / 161.9 g |
Input Voltage Range | 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
Operating Current at Nominal Voltage (5.0V | 340 mA (typical) |
Standby Current (Idle) at Nominal Voltage (5.0V) | 150 mA (typical) |
Color | Nova White, Twilight Black |
Supported Host Interfaces | USB Certified, RS232, TGCS (IBM) 46XX over RS485 |
Keyboard Support | Supports over 90 international keyboards |
TAA Compliance | Trade Agreement Act Compliant |
Electronic Article Surveillance | Compatible with Checkpoint EAS deactivation system |
User Indicators | Direct Decode Indicator, Good Decode LEDs, rear view LEDs, beeper (adjustable tone and volume) |
There are no reviews yet.