Technical Specifications
Print Way | Thermal sensitive line dot method | ||
---|---|---|---|
Paper Width | 56mm | ||
Printing thickness | 60 ~ 80μm | ||
Valid printing width | 48mm | ||
Resolution | 8 dot/mm (230 dpi) | ||
Dot/Line | 384 dots | ||
Printing Speed | 50-80 mm/s | ||
Printing content | Support any language | ||
Outer dimension | 103 x 75 x 46 mm | ||
Weight | 340g | ||
Rolling paper Diameter | ≤30.5mm | ||
Interface | Original IR(RAW_IR), VIR, IrDA (IrCOMM) RS232 port, | ||
Bluetooth, USB interfaces varied between different models | |||
Working temperature: -10⁰C ~ 50⁰C | |||
Environment Parameters | Working humidity: 20% ~ 85% | ||
Storing temperature : -20⁰C ~ 70⁰C | |||
Storing humidity: 5% ~ 95% | |||
Paper feeding method | Easy paper loading | ||
Mark position | detecting mark position | ||
Paper sensor | An LED indicator flashes when the paper runs out, and an alarm sounds | ||
Printing Command | ESC/POS compatible with commands set | ||
Power | 1600 mAh / 2100mAh rechargeable li-ion battery | ||
Power alarm | When the battery is low, the indicator flashes and the printer gives two short hoots. | ||
The buzzer will also sound repeatedly to indicate charging time. |
Documents & Drivers
Driver | Download |
---|
There are no reviews yet.