Specifications
Printing Technology | Direct Thermal |
Resolution |
|
Print Speed (maximum) |
|
Print Width (maximum) | 4 inches (104 mm) |
Media type | Roll or fanfold media; die-cut, continuous or perforated labels, tags, tickets. Inside or outside wound |
Media Width (min to max) | 0.5 – 4.6 inches (12.5 – 118 mm) |
Media Thickness (min to max) | 63.5 to 254 µm |
Media Length (min to max) | 0.25 to 32 inches (6.35 to 812.8 mm) |
Roll Size (max), Core Size | Inside diameter 5 inches (125 mm) External diameter 8 inches (200mm) Core size 1 inch (25mm) |
Mechanism | Hi-Lift™ metal mechanism with wide opening head |
Media Sensor | Fully adjustable gap, notch and reflective black mark |
Main Interface | Dual Interface Serial (RS-232C), USB (version 2.0, full speed) |
Optional interfaces |
|
Case | Hi-Open™ industrial ABS case with safe close |
Control panel | 4 buttons, 16×2 LCD with 2-colour backlight and sophisticated menu configuration system |
Flash (Non-Volatile Memory) | 8 MB total, 1 MB available for user |
RAM (standard Memory) | 16 MB total, 1 MB available for user |
Drivers and software | Free-of-charge on CD with printer, including support for various platforms |
Emulations (Languages) |
|
Size (W x D x H) and Weight |
|
Cutter | Guillotine type, Dealer Installable |
Number of Cuts | 300,000 cuts on media 0.06-0.15mm; 100,000 cuts 0.15-0.25mm |
Additional Information
Paper width | Variable paper width – 0.5 inches (12.5 mm) – 4.6 inches (118.1 mm) |
---|---|
Paper load | Durable design – Citizen’s proven Hi-Lift™ all-metal mechanismDurable design – Citizen’s proven Hi-Lift™ all-metal mechanism |
Printing Speed | Fast print out – 6 inches per second (150 mm per second) |
Media support | Versatile Media Support – Fanfold media stacks and roll paper support |
Paper thickness | Paper thickness up to 0.250mm |
Display: 2-colour LCD display enables intuitive operation | |
Power switch located in recess at front of printer | |
Hi-Open™ case for vertical opening, no increase in footprint and safe closing. | |
Low space requirement – integrated power supply enables clean work station | |
No more unreadable labels – the ARCP™ ribbon control technology assures clear prints. | |
Media sensor | 1.Label gap sensor 2.Black mark sensor 3.Adjustable media sensor |
Energy | Internal power supply for reliability |
Tear bar | Standard tear-bar for perforated tags |
Learn more
Accessories And Options
- Basic peeler
- Auto cutter
- Media roll holder
Naturally Citizen Green Concept
- ENERGY STAR® compliant
- Small footprint
- Recyclable packacking
Operating Systems
- Windows 7 & 10
- Windows Server 2012, 2016 & 2019
- Linux and Mac OS/X
- Zebra® ZPL2®
- Cross-Emulation™ – Automatically switch between Zebra® ZPL® and Datamax®
- BASIC Interpreter – for data stream processing
- Linux CUPS
- Datamax® DMX
- EPL2 Emulation
- iOS
- Android
- Windows 11
- Windows Server 2022
Applications
- Courier
- Retail
- Logistic / Transport
- Ticketing
- Kiosk
- Betting
There are no reviews yet.