Product Specifications
Dimensions | 6.5 in. H x 2.6 in. W x 3.9 in. D 16.5 cm H x 6.7 cm W x 9.8 cm D |
Weight | 5.7 oz. / 161.9 g |
Input Voltage Range | 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
Operating Current at Nominal Voltage (5.0V) | 375 mA (typical) |
Standby Current (Idle) at Nominal Voltage (5.0V) | 150 mA (typical) |
Color | Healthcare White |
Supported Host Interfaces | USB, RS232, TGCS (IBM) 46XX over RS485 |
Keyboard Support | Supports over 90 international keyboards |
User Indicators | Direct Decode Indicator, Good Decode LEDs, rear view LEDs, beeper (adjustable tone and volume), haptic/vibration |
Connectivity | Corded |
Scanner Type | 2D Area Imager |
Form Factor | Handheld |
Scanner Includes | Scanner Only [No Cable] |
Scan Pattern | Area |
Scan Range | Standard |
Interface | Serial USBIBM PCUSB-A |
Feature | Healthcare Approved |
There are no reviews yet.