Printing Method | Thermal Line Printing – Direct |
---|---|
Resolution | 203 DPI |
Print Speed | Max. 150 mm/s |
Print width | Max 108 mm |
CPU | 32 bit RISC CPU |
Interface | USB + serial |
Paper Sensor | Transmission sensor removable, Reflection sensor removable |
1D Barcode | Code 3 of 9, UPCA,UPCE, Interleaved 2 of 5, Code 128,EAN 13, EAN 8, HBIC39 code with check out,codabar industry CODE 25,storage and transportation code, UPC2,UPC5, Code 93, UCC/EAN, Matrix 25, Postnet code, etc |
2D Barcode | PDF417, MAXICODE, OR code, etc |
Paper Type | Marked paper, Black Marked paper, Folding paper, notched paper |
Paper Width | 19~120 mm |
Paper Thickness | 0.060.20 mm |
Paper Roll OD | Max 27 mm |
Paper Roll ID | 25/38 mm |
Ribbon Width | Max.100 mm |
Ribbon Length | Max. 300 mm |
Ribbon ID | 25.4 mm |
Button, Light | 1 button,2 lights |
Input Power | 110240V AC. 50/60 Hz |
Output Power | 24 DC, 2.5 A |
Operation condition | 5°C – 45°C, 20% – 90% RH |
Storage Conditon | 40°C – 60°C, 20% – 93% RH |
Dimensions | 210W * 280D * 185H mm |
Weight | About 2.1 Kg |
Additional information
Reviews (0)
There are no reviews yet.