Print Method | Serial Impact Dot Matrix |
---|---|
Number of Pins in Head | 9 pins |
Print Direction | Bi-directional |
Control Code | ESC / P, IBM Proprinter |
Operating | 34W – Self test |
Standard by | 12W |
Print width | 80 Column |
Print Head Life | 200 Plus Million Characters |
High Speed Draft | 0 / 12 / 15 cpi 350/ 360 / 400 cps |
Draft | 10 /12 /15 cpi 270 / 320 / 375 cps |
NLQ | 10 / 12 / 15 65 /75 /75 cps |
Operating System | Windows 9X, NT 4.0, ME, 2000, 2003, XP, VISTA, Windows 7, Linux |
Additional information
Reviews (0)
There are no reviews yet.