Specifications
Dimensions | Scanner 0.9 in. H x 1.8 in. W x 4.3 in. D 2.3 cm H x 4.6 cm W x 10.9 cm D Presentation Cradle 3.5 in. H x 2.1 in. W x 2.4 in. D 9.0 cm H x 5.3 cm W x 6.1 cm D |
Weight | Corded CS60-HC: 2.0 oz. / 58.0 g Cordless CS60-HC: 3.1 oz. / 87.0 g Presentation Cradle: 3.4 oz. / 96.0 g |
Input Voltage Range | Scanner and presentation cradle: 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
Current | Operating current at nominal voltage (5.0V): 400 mA (typical) Standby current (idle) at nominal voltage (5.0V): 90 mA (typical) Presentation Cradle: 450 mA (typical) Standard USB; 600 mA (typical) BC 1.2 USB |
Color | Healthcare white |
Supported Host Interfaces | USB Certified |
Keyboard Support | Supports over 90 international keyboards |
FIPS Security Certification and TAA Compliance | Certified compliant with FIPS 140-3; Trade Agreement Act Compliant (specific configuration required) |
User Indicators | Direct Decode Indicator, Good Decode LEDs, beeper (adjustable tone and volume), haptic feedback on decode, capacitive trigger with haptic and audible feedback, dedicated battery gauge, dedicated Bluetooth LED |
There are no reviews yet.