Technical Specifications
Drawer | Metal Cash Drawer | ||
---|---|---|---|
Casing | Steel Construction | ||
Front Panel | Steel construction with painted front default | ||
Bill | Compact Metal Drawer with fixed 5 notes | ||
Coin Tray | 8 coin fixed compartments | ||
Media slot | Front access slot for check, credit card receipt or any paper | ||
Lockable Lid | Lockable Lid for the cash receiver to change tray (option) | ||
Lock | 3 key lock position | ||
Micro Switch / Sensor | Compatible Driver Control JPOS/OPOS | ||
I/O Interface | RJ12 Receipt printer interface | ||
Durability | 1,000,000 operations | ||
Color | Black | ||
Dimensions | 410 W x 415 L x 100 H in mm | ||
Net Weight | 7 Kg | ||
Gross Weight | 7.15 Kg |
There are no reviews yet.