Technical Specifications
Drawer | Compact cash drawer | ||
---|---|---|---|
Casing | Steel construction body | ||
Front Panel | Elegant Plastic design | ||
Bill/Coin Tray | 5 Note slots and 3 fixed coins compartment | ||
Media slot | Front access slot for check, credit card receipt or any paper | ||
Lockable Lid | No Lockable Lid | ||
Lock | 3-position Key Lock | ||
Micro Switch /Sensor | Compatible Driver Control JPOS/OPOS | ||
I/O Interface | 12V, 24V for RJ11 / RJ12 Receipt Printer Interface or manual push open | ||
Durability | 1,000, 000 operations | ||
Color | Black | ||
Dimensionss | 206(W)x300(D)x90(H)mm | ||
Net Weight | 1.8 KGS | ||
Gross Weight | 2.15 KGS |
There are no reviews yet.